Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5331
Profile synced15 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Student Loans | 18 Mar 2026 | 7 |
| Youth Unemployment | 17 Mar 2026 | 1 |
| Start-ups and Scale-ups: Access to New Markets | 12 Mar 2026 | 2 |
| Spring Forecast | 3 Mar 2026 | 1 |
| EU Membership Referendum: Impact on the UK | 24 Feb 2026 | 2 |
| Mobile Phones and Social Media: Use by Children | 20 Jan 2026 | 1 |
| UK-EU Common Understanding Negotiations | 17 Dec 2025 | 1 |
| Local Government Finance | 17 Dec 2025 | 1 |
| Electoral Resilience | 16 Dec 2025 | 1 |
| Industry and Exports (Financial Assistance) Bill | 15 Dec 2025 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 311No. 470 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 11No. 469 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 6No. 468 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 2No. 467 | 14 Apr 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 6No. 466 | 25 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext